N/A | AF499 29Apr | | | | | | 210.0 | 1 | 0.0 | 0 | | 0.0 | 0 | | | |
PAX | CM133 25Apr | 12:30 | | PTY | | | 0.0 | 0 | 146.0 | 1 | | 0.0 | 0 | 9h18 | 10h48 | 11h48 |
PAX | AA2478 25Apr | 13:50 | | CLT | | | 0.0 | 0 | 21.0 | 1 | | 0.0 | 0 | 10h38 | 12h08 | 13h08 |
PAX | AA593 25Apr | 14:14 | | MIA | | | 0.0 | 0 | 27.0 | 1 | | 27.0 | 1 | 11h02 | 12h32 | 13h32 |
PAX | KL787 25Apr | 14:20 | | AMS | | | 0.0 | 0 | 0.0 | 0 | | 0.0 | 0 | 11h08 | 12h38 | 13h38 |
PAX | AA1008 25Apr | 15:18 | | MIA | | | 0.0 | 0 | 23.0 | 1 | | 23.0 | 1 | 12h06 | 13h36 | 14h36 |
  
Last update time: 04/25/2025 07:41:46 | |
 | Loading… |
|